Pipeline Control & Ingestion Settings
Manage Oura Cloud API v2 OAuth2 tokens, historical backfills, 16×3 webhook subscriptions, and synchronisation audit logs.
Oura Cloud OAuth2 Connection
Authorisedextapi:email extapi:personal extapi:daily extapi:heartrate extapi:tag extapi:workout extapi:session extapi:spo2 extapi:ring_configuration extapi:stress extapi:heart_health
Manual Historical Backfill
Idempotently pulls Oura v2 collections in 90-day chunks and `heartrate` / `ring_battery_level` in 30-day chunks.
Warehouse Table Record Counts
personal_info
1
ring_configuration
4
daily_readiness
464
daily_sleep
464
sleep
505
sleep_time
432
daily_activity
460
daily_stress
594
daily_resilience
454
daily_spo2
482
daily_cardiovascular_age
460
vo2_max
1
workout
2,172
session
8
enhanced_tag
53
tag
50
rest_mode_period
0
heartrate
0
ring_battery_level
0
med_logs
0
daily_task_metrics
0
Oura Real-Time Webhook Subscriptions (48 / 48)
Covers create, update, and delete events across all 16 supported `ExtApiV2DataType` schemas.
| Data Type | Event | Expires At | Callback URL | Subscription ID |
|---|---|---|---|---|
| daily_activity | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 39ea990a-6806-4d20-9a36-492e7a7be854 |
| daily_activity | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 29d46e15-dca2-43a3-a842-a51d79bb8e47 |
| daily_activity | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 20d6235e-6d69-43df-9f84-ff478a397a22 |
| daily_cardiovascular_age | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | ab4d4283-5db5-4c23-a3bc-c4d168384591 |
| daily_cardiovascular_age | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | b280d095-efac-4a09-8479-4b9d8b67e13b |
| daily_cardiovascular_age | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | d1b154de-63f4-45c2-95b1-13ed7b077272 |
| daily_readiness | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 19422864-f27f-484d-9ea6-477cae4952c5 |
| daily_readiness | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 2e0322a3-e690-49d1-8331-5e1f1ae9f1a6 |
| daily_readiness | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 7b719920-103b-4d7e-9816-c1e4e8c86965 |
| daily_resilience | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | a8246cc2-b77b-4c19-b5ab-016465f675c9 |
| daily_resilience | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 6f67eefc-db55-47d6-90fe-9593a7a7c099 |
| daily_resilience | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 6e86ea04-69e0-4e5b-8ee0-a885c43fa8ff |
| daily_sleep | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 3bdba0cf-d77b-412b-bdb1-fe40896207e3 |
| daily_sleep | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 13ef25ea-ce51-485a-adb6-997033503f80 |
| daily_sleep | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | b6e0f40b-521f-4901-89bc-4936da7d4502 |
| daily_spo2 | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 0e1ad637-e45f-44de-a6d6-d7fd86024d1a |
| daily_spo2 | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 8a334f22-2408-41b7-a909-4beb14c06da1 |
| daily_spo2 | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 58b5fc9d-a6c9-42cb-a682-cd9cde91d226 |
| daily_stress | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 0942e014-1097-49ee-b9a0-934fff053f3b |
| daily_stress | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | a355e337-f13f-4366-ae28-8010c206587c |
| daily_stress | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 5fa7a393-2bd2-4902-8adc-c7db412bc76d |
| enhanced_tag | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 2b5cb7e1-5bd5-4e00-a3fb-e3652b9e4fda |
| enhanced_tag | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 84ae2032-add4-4cff-837f-39da39f74eda |
| enhanced_tag | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 0ba7d5dc-b3a2-4409-8869-7937f047fdb3 |
| rest_mode_period | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 0cefee04-5e6a-484b-bc81-8bbffe8b1037 |
| rest_mode_period | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | b053a44a-f502-4bfc-946d-ab49e13dfe67 |
| rest_mode_period | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 6efb3a94-d7ac-4ff0-a9d5-d9365f9970b4 |
| ring_configuration | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 7cde9bff-79bf-4163-acf4-e39f82206272 |
| ring_configuration | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 78ccd11e-5bc5-4869-819d-31487fea1c3b |
| ring_configuration | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 90bc9abf-f855-43a1-b6d0-5733ffc1e6e9 |
| session | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | f2dc55fe-c62e-4dc9-921d-c98fd9f5e65f |
| session | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | e95775ef-fce0-4637-bf47-8627f0843b38 |
| session | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 7171d400-7d81-4175-a99f-d770bb0e8b61 |
| sleep | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 36116c0d-e23f-4239-ae73-2720fd8db1ed |
| sleep | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | d88de5a1-5283-4bdb-85f7-6e5bb2fb137e |
| sleep | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | d5108985-a1f1-4b7c-a66f-6b1cb208f78c |
| sleep_time | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 8ccdab44-5cee-4653-8956-03ef2cab32a4 |
| sleep_time | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 7eb7aa1c-b12e-4d64-b5d0-d42d7acd54dc |
| sleep_time | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 670cf0e1-9da7-4d85-959b-465b88a0745a |
| tag | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 59348032-003d-4b8b-b61d-003eaa3069c4 |
| tag | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 3dde8652-94b5-43c8-8213-80d9843e13bf |
| tag | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 7eb6c6df-3c86-4a60-9c87-51f34f1b662e |
| vo2_max | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 3dfba03b-3266-4a81-8cac-98854c5bb1d0 |
| vo2_max | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 04046704-2ea8-4a03-83b5-ece618336118 |
| vo2_max | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | d6c2ab48-7705-4c0f-9a94-cfdd8da5f55b |
| workout | create | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 80d8f622-e4b6-4fc0-a109-cd6930f92ec5 |
| workout | delete | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | 856d7581-a1e3-4a6e-818f-e94a4580fcda |
| workout | update | 2027-02-18 17:12:45 | https://bio.henrymilner.uk/api/webhooks/oura | b79a23fb-f2ba-4bf0-9fac-c5a22d14062e |
Recent Synchronisation Audit Logs (`sync_logs`)
| Timestamp (UTC) | Source | Data Type | Event | HTTP | Records | Detail |
|---|---|---|---|---|---|---|
| 2026-11-20 17:15:49 | cli_backfill | rest_mode_period | — | 200 | 0 | OK |
| 2026-11-20 17:15:48 | cli_backfill | tag | — | 200 | 50 | OK |
| 2026-11-20 17:15:45 | cli_backfill | enhanced_tag | — | 200 | 53 | OK |
| 2026-11-20 17:15:43 | cli_backfill | session | — | 200 | 8 | OK |
| 2026-11-20 17:15:41 | cli_backfill | workout | — | 200 | 2172 | OK |
| 2026-11-20 17:14:47 | cli_backfill | vo2_max | — | 200 | 1 | OK |
| 2026-11-20 17:14:46 | cli_backfill | daily_cardiovascular_age | — | 200 | 460 | OK |
| 2026-11-20 17:14:34 | cli_backfill | daily_spo2 | — | 200 | 482 | OK |
| 2026-11-20 17:14:22 | cli_backfill | daily_resilience | — | 200 | 454 | OK |
| 2026-11-20 17:14:10 | cli_backfill | daily_stress | — | 200 | 594 | OK |
| 2026-11-20 17:13:55 | cli_backfill | daily_activity | — | 200 | 460 | OK |
| 2026-11-20 17:13:38 | cli_backfill | sleep_time | — | 200 | 432 | OK |
| 2026-11-20 17:13:28 | cli_backfill | sleep | — | 200 | 505 | OK |
| 2026-11-20 17:13:11 | cli_backfill | daily_sleep | — | 200 | 464 | OK |
| 2026-11-20 17:12:59 | cli_backfill | daily_readiness | — | 200 | 464 | OK |
| 2026-11-20 17:12:48 | cli_backfill | ring_configuration | — | 200 | 4 | OK |
| 2026-11-20 17:12:47 | cli_backfill | personal_info | — | 200 | 1 | OK |
| 2026-11-20 17:12:46 | webhook_setup | webhook_subscription | setup | 200 | 48 | OK |
| 2026-11-20 17:11:51 | oauth | oauth_token | authorise | 200 | 1 | OK |